| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 404 | 202B | ENUMERATED 26 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 27 | 27 | KINDER | JULIA ANN | 11 | F | IND | X | ||||||
| 128 | 202B | 2 | 27 | 27 | KINDER | SOLOMAN | 5 | M | ILL | X | |||||||||
| 129 | 202B | 3 | 28 | 28 | HIGHHAM | JOHN | 56 | M | CORDWAINER | KY | |||||||||
| 130 | 202B | 4 | 29 | 29 | DAUGHHETTEE | THOMAS H | 47 | M | FARMER | 300 | KY | ||||||||
| 131 | 202B | 5 | 29 | 29 | DAUGHHETTEE | CATHARINE W | 48 | F | KY | ||||||||||
| 132 | 202B | 6 | 29 | 29 | DAUGHHETTEE | ROBERT L | 16 | M | FARMER | ILL | X | ||||||||
| 133 | 202B | 7 | 29 | 29 | DAUGHHETTEE | CATHARINE C | 5 | F | ILL | ||||||||||
| 134 | 202B | 8 | 29 | 29 | DAUGHHETTEE | CORDELIA A | 12 | F | ILL | ||||||||||
| 135 | 202B | 9 | 30 | 30 | ALEXANDER | MATTHEW | 53 | M | FARMER | 300 | MO | X | |||||||
| 136 | 202B | 10 | 30 | 30 | ALEXANDER | MATILDA H | 37 | F | OHIO | ||||||||||
| 137 | 202B | 11 | 30 | 30 | ALEXANDER | MARIA | 17 | F | WIS | ||||||||||
| 138 | 202B | 12 | 30 | 30 | ALEXANDER | MARY | 14 | F | WIS | ||||||||||
| 139 | 202B | 13 | 30 | 30 | ALEXANDER | SARAH E | 13 | F | WIS | ||||||||||
| 140 | 202B | 14 | 30 | 30 | ALEXANDER | ANN E | 11 | F | WIS | ||||||||||
| 141 | 202B | 15 | 30 | 30 | ALEXANDER | SILIX | 8 | M | WIS | ||||||||||
| 142 | 202B | 16 | 30 | 30 | ALEXANDER | IRENE | 6 | F | WIS | ||||||||||
| 143 | 202B | 17 | 31 | 31 | McNELLY | GEORGE | 27 | M | FARMER | 1600 | OHIO | ||||||||
| 144 | 202B | 18 | 31 | 31 | McNELLY | MARY ANN | 25 | F | OHIO | ||||||||||
| 145 | 202B | 19 | 31 | 31 | McNELLY | SILAS T | 3 | M | IND | ||||||||||
| 146 | 202B | 20 | 31 | 31 | HASKAR | LYMAN | 13 | M | UNKNOWN | ||||||||||
| 147 | 202B | 21 | 32 | 32 | ALLEN | GEORGE W | 39 | M | NONE | VA | X | ||||||||
| 148 | 202B | 22 | 32 | 32 | ALLEN | PERMELIA | 40 | F | VA | ||||||||||
| 149 | 202B | 23 | 32 | 32 | ALLEN | SARAH E | 12 | F | MO | ||||||||||
| 150 | 202B | 24 | 32 | 32 | ALLEN | DANIEL | 9 | M | MO | ||||||||||
| 151 | 202B | 25 | 32 | 32 | ALLEN | JESSE THOMAS | 6 | M | MO | ||||||||||
| 152 | 202B | 26 | 33 | 33 | APPLEBY | JAMES | 23 | M | FARMER | 900 | ENGLAND | ||||||||
| 153 | 202B | 27 | 33 | 33 | APPLEBY | SUSANNA C | 19 | F | KY | ||||||||||
| 154 | 202B | 28 | 33 | 33 | APPLEBY | MARY SUSAN | 2 | F | WIS | ||||||||||
| 155 | 202B | 29 | 33 | 33 | APPLEBY | THOMAS WM. | 8/12 | M | WIS | ||||||||||
| 156 | 202B | 30 | 33 | 33 | FINNELL | WILLIAM | 20 | M | LABORER | UNKNOWN | |||||||||
| 157 | 202B | 31 | 34 | 34 | PARISH | AMBROSE H | 33 | M | FARMER | 300 | KY | ||||||||
| 158 | 202B | 32 | 34 | 34 | PARISH | MAGDALINE | 24 | F | NY | ||||||||||
| 159 | 202B | 33 | 34 | 34 | PARISH | CHARLES L | 6 | M | WIS | ||||||||||
| 160 | 202B | 34 | 34 | 34 | PARISH | EMILY A | 4 | F | WIS | ||||||||||
| 161 | 202B | 35 | 34 | 34 | GREGORY | OLIVER | 18 | M | LABORER | UNKNOWN | |||||||||
| 162 | 202B | 36 | 35 | 35 | MORE | HARDIN | 41 | M | CARPENTER | KY | |||||||||
| 163 | 202B | 37 | 35 | 35 | MERRIMAN | AARON | 45 | M | FARMER | 320 | UNKNOWN | ||||||||
| 164 | 202B | 38 | 36 | 36 | DAYTON | THOMAS | 34 | M | COOPER | 250 | NY | ||||||||
| 165 | 202B | 39 | 36 | 36 | DAYTON | MARY A | 30 | F | VA | ||||||||||
| 166 | 202B | 40 | 36 | 36 | DAYTON | CHARLES | 8 | M | PA | ||||||||||
| 167 | 202B | 41 | 36 | 36 | DAYTON | HENRY | 5 | M | ILL | ||||||||||
| 168 | 202B | 42 | 36 | 36 | DAYTON | HELEN | 3 | F | WIS |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell