| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 405 | 203A | ENUMERATED 26 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 36 | 36 | DAYTON | GEORGE | 1 | M | WIS | |||||||
| 170 | 203A | 2 | 36 | 36 | HOWELL | JOHN | 24 | M | CARPENTER & JOINER | MASS | |||||||||
| 171 | 203A | 3 | 37 | 37 | SCOTT | ANDREW | 27 | M | FARMER | 160 | OHIO | ||||||||
| 172 | 203A | 4 | 37 | 37 | SCOTT | SARAH | 26 | F | OHIO | ||||||||||
| 173 | 203A | 5 | 37 | 37 | SCOTT | MARY ANN | 8 | F | IND | ||||||||||
| 174 | 203A | 6 | 37 | 37 | SCOTT | HENRY | 5 | M | IND | ||||||||||
| 175 | 203A | 7 | 37 | 37 | SCOTT | WILLIAM | 4 | M | IND | ||||||||||
| 176 | 203A | 8 | 37 | 37 | SCOTT | NANCY | 3 | F | IND | ||||||||||
| 177 | 203A | 9 | 37 | 37 | SCOTT | SARAH | 4/12 | F | WIS | ||||||||||
| 178 | 203A | 10 | 38 | 38 | RIPLEY | MOLBRY | 31 | M | NONE | 200 | ME | Birthplace either ME or MO | |||||||
| 179 | 203A | 11 | 38 | 38 | RIPLEY | CERILDAH | 32 | F | IND | ||||||||||
| 180 | 203A | 12 | 38 | 38 | RIPLEY | GEORGE W | 8 | M | ILL | ||||||||||
| 181 | 203A | 13 | 38 | 38 | RIPLEY | SUSAN A | 4 | F | ILL | ||||||||||
| 182 | 203A | 14 | 38 | 38 | RIPLEY | CHARLES H | 1 | M | ILL | ||||||||||
| 183 | 203A | 15 | 39 | 39 | DAWSON | WILLIAM H | 24 | M | FARMER | 320 | IND | ||||||||
| 184 | 203A | 16 | 39 | 39 | DAWSON | SARAH | 26 | F | KY | ||||||||||
| 185 | 203A | 17 | 40 | 40 | MEDEARIS | OLIVER | 39 | M | FARMER | OHIO | |||||||||
| 186 | 203A | 18 | 40 | 40 | MEDEARIS | SALLY | 29 | F | OHIO | ||||||||||
| 187 | 203A | 19 | 40 | 40 | MEDEARIS | DELILAH | 13 | F | IND | ||||||||||
| 188 | 203A | 20 | 40 | 40 | MEDEARIS | JOHN W | 11 | M | ILL | ||||||||||
| 189 | 203A | 21 | 40 | 40 | MEDEARIS | EVILENA | 9 | F | ILL | EVELINA? | |||||||||
| 190 | 203A | 22 | 40 | 40 | DARL | GIRLEY | 29 | M | FARMER | NY | GORLEY? DART? | ||||||||
| 191 | 203A | 23 | 41 | 41 | MATTHEWS | THOMAS | 36 | M | FARMER | 5000 | TENN | ||||||||
| 192 | 203A | 24 | 41 | 41 | MATTHEWS | CATHARYNE | 25 | F | ILL | ||||||||||
| 193 | 203A | 25 | 41 | 41 | MATTHEWS | JOHN B | 8 | M | WIS | X | |||||||||
| 194 | 203A | 26 | 41 | 41 | MATTHEWS | MARY E | 6 | F | WIS | X | |||||||||
| 195 | 203A | 27 | 41 | 41 | DUNLAP | JOHN | 50 | M | BLACKSMITH | PA | |||||||||
| 196 | 203A | 28 | 42 | 42 | BYRD | DANIEL H | 23 | M | FARMER | 400 | OHIO | ||||||||
| 197 | 203A | 29 | 42 | 42 | BYRD | HARRIETT A | 17 | F | IND | ||||||||||
| 198 | 203A | 30 | 43 | 43 | MILLER | JAMES | 56 | M | FARMER | 450 | KY | ||||||||
| 199 | 203A | 31 | 43 | 43 | MILLER | CATHARINE | 65 | F | KY | ||||||||||
| 200 | 203A | 32 | 43 | 43 | HOUTS | LEVI | 23 | M | FARMER | 640 | UNKNOWN | ||||||||
| 201 | 203A | 33 | 44 | 44 | MILLER | ANDREW | 42 | M | FARMER | 530 | KY | ||||||||
| 202 | 203A | 34 | 44 | 44 | MILLER | ELEANOR | 30 | F | OHIO | ||||||||||
| 203 | 203A | 35 | 44 | 44 | KERSHNER | HANNAH | 17 | F | OHIO | ||||||||||
| 204 | 203A | 36 | 45 | 45 | SMITH | JOHN R | 63 | M | FARMER | KY | |||||||||
| 205 | 203A | 37 | 45 | 45 | SMITH | ELIZABETH | 47 | F | KY | ||||||||||
| 206 | 203A | 38 | 45 | 45 | SMITH | BENJAMIN N | 21 | M | FARMER | ILL | X | ||||||||
| 207 | 203A | 39 | 45 | 45 | KIMBROUGH | SUSANNA | 28 | F | KY | ||||||||||
| 208 | 203A | 40 | 45 | 45 | KIMBROUGH | HIDESA O | 3 | F | ILL | HEDESA V? | |||||||||
| 209 | 203A | 41 | 45 | 45 | WHITE | MARVIN | 33 | M | CARPENTER & JOINER | VT | |||||||||
| 210 | 203A | 42 | 45 | 45 | DARNELL | RESIN J | 34 | M | FARMER | KY |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell