| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 463 | 412 | 206B | ENUMERATED 31 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 97 | 97 | McMAHAN | ROBERT | 35 | M | FARMER | 640 | IRELAND | |||||
| 464 | 206B | 2 | 97 | 97 | McMAHAN | SARAH | 30 | F | OHIO | ||||||||||
| 465 | 206B | 3 | 97 | 97 | McMAHAN | JOHN | 8 | M | OHIO | ||||||||||
| 466 | 206B | 4 | 97 | 97 | McMAHAN | THOMAS | 5 | M | OHIO | ||||||||||
| 467 | 206B | 5 | 97 | 97 | McMAHAN | LEWIS | 3 | M | OHIO | ||||||||||
| 468 | 206B | 6 | 98 | 98 | REED | JACKSON | 28 | M | FARMER | 240 | NH | ||||||||
| 469 | 206B | 7 | 98 | 98 | REED | ESTHER ANN | 20 | F | PA | ||||||||||
| 470 | 206B | 8 | 98 | 98 | REED | ANNA J | 9/12 | F | ILL | ||||||||||
| 471 | 206B | 9 | 98 | 98 | REED | LEVI | 22 | M | FARMER | NY | |||||||||
| 472 | 206B | 10 | 98 | 98 | LORD | ANNA MARIA | 38 | F | NY | ||||||||||
| 473 | 206B | 11 | 98 | 98 | LORD | EDWIN | 14 | M | ILL | ||||||||||
| 474 | 206B | 12 | 98 | 98 | LORD | SAMUEL | 7 | M | ILL | ||||||||||
| 475 | 206B | 13 | 89 | 89 | LORD | CECELIA | 6 | F | ILL | ||||||||||
| 476 | 206B | 14 | 98 | 98 | LORD | JOHN | 1 | M | ILL | ||||||||||
| 477 | 206B | 15 | 98 | 98 | PALMER | BYRON | 17 | M | FARMER | NY | |||||||||
| 478 | 206B | 16 | 99 | 99 | FOX | JULIUS W | 57 | M | FARMER | 320 | CONN | ||||||||
| 479 | 206B | 17 | 99 | 99 | FOX | MARY | 45 | F | PA | ||||||||||
| 480 | 206B | 18 | 99 | 99 | FOX | PHILIMAN P | 19 | M | MASON | OHIO | |||||||||
| 481 | 206B | 19 | 99 | 99 | FOX | SAMUEL J | 15 | M | OHIO | ||||||||||
| 482 | 206B | 20 | 99 | 99 | FOX | NORTON A | 11 | M | OHIO | ||||||||||
| 483 | 206B | 21 | 99 | 99 | FOX | PHOEBE J | 10 | F | OHIO | ||||||||||
| 484 | 206B | 22 | 99 | 99 | FOX | ELIJAH D | 8 | M | OHIO | ||||||||||
| 485 | 206B | 23 | 99 | 99 | FOX | JAMES W | 4 | M | OHIO | ||||||||||
| 486 | 206B | 24 | 100 | 100 | JANNEY | ISRAEL | 29 | M | FARMER | 360 | VA | ||||||||
| 487 | 206B | 25 | 100 | 100 | JANNEY | ELIZABETH | 26 | F | OHIO | ||||||||||
| 488 | 206B | 26 | 100 | 100 | JANNEY | LOT T | 8 | M | OHIO | ||||||||||
| 489 | 206B | 27 | 100 | 100 | JANNEY | MARY J | 3 | F | WIS | ||||||||||
| 490 | 206B | 28 | 100 | 100 | JANNEY | JACOB | 1 | M | WIS | ||||||||||
| 491 | 206B | 29 | 101 | 101 | PETIT | SAMUEL M | 27 | M | CARPENTER | 400 | NY | ||||||||
| 492 | 206B | 30 | 101 | 101 | PETIT | MARY ANN | 26 | F | OHIO | ||||||||||
| 493 | 206B | 31 | 101 | 101 | PETIT | JAMES M | 6 | M | OHIO | ||||||||||
| 494 | 206B | 32 | 101 | 101 | PETIT | GEORGE K | 4 | M | OHIO | ||||||||||
| 495 | 206B | 33 | 102 | 102 | SEMAN | JONAH | 36 | M | FARMER | 480 | OHIO | SIMON? | |||||||
| 496 | 206B | 34 | 102 | 102 | SEMAN | ELIZA | 35 | F | OHIO | ||||||||||
| 497 | 206B | 35 | 102 | 102 | SEMAN | EDWARD | 13 | M | OHIO | X | |||||||||
| 498 | 206B | 36 | 102 | 102 | SEMAN | ELIZABETH | 11 | F | OHIO | X | |||||||||
| 499 | 206B | 37 | 102 | 102 | SEMAN | LETITIA | 8 | F | OHIO | X | |||||||||
| 500 | 206B | 38 | 102 | 102 | SEMAN | MARY | 3 | F | WIS | ||||||||||
| 501 | 206B | 39 | 102 | 102 | SEMAN | WILLIAM | 1/12 | M | WIS | ||||||||||
| 502 | 206B | 40 | 103 | 103 | GREENE | GARWOOD | 30 | M | FARMER | 4400 | NY | ||||||||
| 503 | 206B | 41 | 103 | 103 | MOSHER | PHILIP | 29 | M | FARMER | LOWER CANADA | |||||||||
| 504 | 206B | 42 | 103 | 103 | SILKWORTH | GEORGE | 28 | M | LABORER | NY |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell