| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 413 | 207A | ENUMERATED 31 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 103 | 103 | MERRILL | ANDREW J | 25 | M | LABORER | 100 | UNKNOWN | MERRILD? | ||||
| 506 | 207A | 2 | 103 | 103 | GRISWOLD | ROBERT | 21 | M | LABORER | 100 | NY | ||||||||
| 507 | 207A | 3 | 104 | 104 | MORT | JONATHAN | 37 | M | FARMER | 320 | ENGLAND | ||||||||
| 508 | 207A | 4 | 104 | 104 | MORT | MARY | 31 | F | ENGLAND | ||||||||||
| 509 | 207A | 5 | 104 | 104 | MORT | JAMES H | 3 | M | WIS | ||||||||||
| 510 | 207A | 6 | 104 | 104 | MORT | THOMAS | 1 | M | WIS | ||||||||||
| 511 | 207A | 7 | 105 | 105 | CLINE | CYRUS | 37 | M | FARMER | 400 | MASS | ||||||||
| 512 | 207A | 8 | 105 | 105 | CLINE | SAMUEL | 17 | M | FARMER | NY | |||||||||
| 513 | 207A | 9 | 105 | 105 | CLINE | ALMEDA | 15 | F | NY | ||||||||||
| 514 | 207A | 10 | 105 | 105 | CLINE | RUTH | 12 | F | NY | ||||||||||
| 515 | 207A | 11 | 105 | 105 | CLINE | MARY | 56 | F | NY | ||||||||||
| 516 | 207A | 12 | 106 | 106 | SMITH | WILBER | 21 | M | FARMER | 120 | NY | X | |||||||
| 517 | 207A | 13 | 106 | 106 | SMITH | ANN J | 17 | F | VT | X | |||||||||
| 518 | 207A | 14 | 107 | 107 | SMITH | JOHN P | 44 | M | FARMER | 360 | NY | ||||||||
| 519 | 207A | 15 | 107 | 107 | SMITH | LUCY R | 38 | F | MASS | ||||||||||
| 520 | 207A | 16 | 107 | 107 | SMITH | JEREMIAH | 18 | M | FARMER | NY | |||||||||
| 521 | 207A | 17 | 107 | 107 | SMITH | JOHN | 16 | M | FARMER | NY | |||||||||
| 522 | 207A | 18 | 107 | 107 | SMITH | MARY S | 15 | F | NY | ||||||||||
| 523 | 207A | 19 | 107 | 107 | SMITH | ROSANNA J | 13 | F | NY | ||||||||||
| 524 | 207A | 20 | 107 | 107 | SMITH | JULIA P | 11 | F | NY | ||||||||||
| 525 | 207A | 21 | 107 | 107 | SMITH | HANNAH | 7 | F | OHIO | ||||||||||
| 526 | 207A | 22 | 107 | 107 | SMITH | PHOEBE | 5 | F | OHIO | ||||||||||
| 527 | 207A | 23 | 107 | 107 | SMITH | RUTH | 3 | F | OHIO | ||||||||||
| 528 | 207A | 24 | 107 | 107 | SMITH | MELISSA C | 7/12 | F | WIS | ||||||||||
| 529 | 207A | 25 | 108 | 108 | WILLIAMS | JOHN | 62 | M | FARMER | VT | |||||||||
| 530 | 207A | 26 | 108 | 108 | WILLIAMS | AMANDA | 54 | F | VT | ||||||||||
| 531 | 207A | 27 | 108 | 108 | WILLIAMS | BENJAMIN | 14 | M | VT | ||||||||||
| 532 | 207A | 28 | 109 | 109 | HOPKINS | JONATHAN | 46 | M | FARMER | 2000 | NJY | ||||||||
| 533 | 207A | 29 | 109 | 109 | HOPKINS | MARY | 38 | F | NJY | ||||||||||
| 534 | 207A | 30 | 109 | 109 | HOPKINS | JOSEPH W | 18 | M | FARMER | OHIO | |||||||||
| 535 | 207A | 31 | 109 | 109 | HOPKINS | SARAH E | 17 | F | OHIO | ||||||||||
| 536 | 207A | 32 | 109 | 109 | HOPKINS | NATHAN | 14 | M | OHIO | ||||||||||
| 537 | 207A | 33 | 109 | 109 | HOPKINS | EMELINE | 11 | F | OHIO | ||||||||||
| 538 | 207A | 34 | 109 | 109 | HOPKINS | WILLIAM | 8 | M | OHIO | ||||||||||
| 539 | 207A | 35 | 102 | 102 | HOPKINS | CAROLINE | 4 | F | OHIO | ||||||||||
| 540 | 207A | 36 | 109 | 109 | HOPKINS | MARY | 2 | F | OHIO | ||||||||||
| 541 | 207A | 37 | 110 | 110 | DALBEY | JOHN | 46 | M | FARMER | PA | |||||||||
| 542 | 207A | 38 | 110 | 110 | DALBEY | RUTH | 41 | F | OHIO | ||||||||||
| 543 | 207A | 39 | 110 | 110 | DALBEY | WILLIAM J | 14 | M | IOWA | ||||||||||
| 544 | 207A | 40 | 110 | 110 | DALBEY | PHILIP T | 12 | M | IOWA | ||||||||||
| 545 | 207A | 41 | 110 | 110 | DALBEY | FRANKLIN | 10 | M | IOWA | ||||||||||
| 546 | 207A | 42 | 110 | 110 | DALBEY | HENRY H | 10 | M | IOWA |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell