| ID | FRAME # | PAGE # | REMARKS | DIVISION | LINE # | DWELLING # | FAMILY # | LAST NAME | FIRST NAME | AGE | SEX | OCCUPATION | VALUE OF REAL ESTATE | PLACE OF BIRTH | MARRIED | ATT-SCHOOL | READ/WRITE | DEAF-ETC | REMARKS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 547 | 414 | 207B | ENUMERATED 31 AUGUST 1850 JOHN COMBE |
District 26 | 1 | 110 | 110 | DALBEY | ABNER S | 7 | M | WIS | |||||||
| 548 | 207B | 2 | 110 | 110 | DALBEY | SARAH P | 5 | F | WIS | ||||||||||
| 549 | 207B | 3 | 110 | 110 | DALBEY | JOHN A | 2 | M | WIS | ||||||||||
| 550 | 207B | 4 | 110 | 110 | DALBEY | MATILDA A | 9/11 | F | WIS | ||||||||||
| 551 | 207B | 5 | 111 | 111 | McKINNEY | STERLING | 47 | M | FARMER | CONN | |||||||||
| 552 | 207B | 6 | 111 | 111 | McKINNEY | LYDIA | 68 | F | CONN | ||||||||||
| 553 | 207B | 7 | 111 | 111 | BROWN | MOSES | 32 | M | FARMER | 1200 | NY | ||||||||
| 554 | 207B | 8 | 111 | 111 | BROWN | FANNY | 32 | F | CONN | ||||||||||
| 555 | 207B | 9 | 111 | 111 | BROWN | ELLEN | 7 | F | NY | X | |||||||||
| 556 | 207B | 10 | 111 | 111 | BROWN | JANE | 4 | F | WIS | X | |||||||||
| 557 | 207B | 11 | 112 | 112 | McLEOD | ROBERT | 43 | M | FARMER | 600 | OHIO | ||||||||
| 558 | 207B | 12 | 112 | 112 | McLEOD | ELIZABETH | 16 | F | OHIO | X | |||||||||
| 559 | 207B | 13 | 112 | 112 | McLEOD | WILLIAM | 14 | M | OHIO | X | |||||||||
| 560 | 207B | 14 | 112 | 112 | McLEOD | ABIAL | 11 | M | OHIO | X | |||||||||
| 561 | 207B | 15 | 112 | 112 | McLEOD | ROBERT | 5 | M | OHIO | X | |||||||||
| 562 | 207B | 16 | 112 | 112 | McLEOD | PETER | 2 | M | WIS | ||||||||||
| 563 | 207B | 17 | 112 | 112 | McLEOD | WILLIAM | 37 | M | FARMER | 800 | OHIO | ||||||||
| 564 | 207B | 18 | 112 | 112 | McLEOD | MARTHA | 33 | F | OHIO | ||||||||||
| 565 | 207B | 19 | 112 | 112 | McLEOD | LETITIA | 13 | F | OHIO | ||||||||||
| 566 | 207B | 20 | 112 | 112 | McLEOD | ELIZABETH | 75 | F | PA | ||||||||||
| 567 | 207B | 21 | 112 | 112 | JANNEY | WM H | 34 | M | TAILOR | 500 | VA | ||||||||
| 568 | 207B | 22 | 113 | 113 | BUTTON | LEONARD | 30 | M | FARMER | 700 | NY | ||||||||
| 569 | 207B | 23 | 113 | 113 | BUTTON | MARY J | 35 | F | NY | KY? | |||||||||
| 570 | 207B | 24 | 113 | 113 | BUTTON | EMILY M | 1 | F | MASS | ||||||||||
| 571 | 207B | 25 | 113 | 113 | BRIGGS | ALMANZER | 9 | M | RI | ||||||||||
| 572 | 207B | 26 | 114 | 114 | CUMMINGS | MASON | 71 | M | FARMER | 240 | NY | ||||||||
| 573 | 207B | 27 | 114 | 114 | CUMMINGS | MARY | 58 | F | MASS | ||||||||||
| 574 | 207B | 28 | 115 | 115 | WOODWARD | GEORGE | 25 | M | FARMER | 340 | NY | ||||||||
| 575 | 207B | 29 | 115 | 115 | WOODWARD | LYDIA | 23 | F | NY | ||||||||||
| 576 | 207B | 30 | 116 | 116 | HURST | ROBERT G | 26 | M | FERRYMAN | 400 | DE | ||||||||
| 577 | 207B | 31 | 116 | 116 | HURST | LYDIA A | 20 | F | UPPER CANADA | ||||||||||
| 578 | 207B | 32 | 116 | 116 | HURST | MARY J | 8/12 | F | WIS | ||||||||||
| 579 | 207B | 33 | 116 | 116 | DELMAN | HARRIETT A | 5 | F | IND | ||||||||||
| 580 | 207B | 34 | 116 | 116 | HURST | WILLIAM C | 23 | M | FARMER | DE | |||||||||
| 581 | 207B | 35 | 116 | 116 | ERWIN | EVRED E | 23 | M | LABORER | VA | |||||||||
| 582 | 207B | 36 | 117 | 117 | MATTESON | DELOS | 33 | M | FARMER | 400 | NY | ||||||||
| 583 | 207B | 37 | 117 | 117 | MATTESON | EMELINE C | 32 | F | NY | ||||||||||
| 584 | 207B | 38 | 117 | 117 | MATTESON | JULIET C | 7 | F | NY | ||||||||||
| 585 | 207B | 39 | 117 | 117 | MATTESON | MARION L | 5 | M | NY | ||||||||||
| 586 | 207B | 40 | 118 | 118 | MORRIS | CHARLES W | 31 | M | FARMER | 200 | MASS | ||||||||
| 587 | 207B | 41 | 118 | 118 | MORRIS | CATHERINE | 20 | F | PA | ||||||||||
| 588 | 207B | 42 | 118 | 118 | MORRIS | EUNICE | 1 | F | WIS |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail me at Tim Stowell